![]() ![]()  | 
|
| Price | |
| Our Rating | |
| Brand | Cardo Cardo | 
| Category | Motorcycle Intercom Motorcycle Intercom | 
| Brand Origin | Israel Israel | 
| Release Date | 2022 2020 | 
| Device Name | Packtalk Edge Cardo PACKTALK Black | 
| Device Type | Motorcycle Intercom Motorcycle Intercom | 
| Device Model | PT200001 | 
| Certifications | CE, FCC, IC, TELEC, BT SIG CE, FCC, IC, TELEC, BT SIG | 
| Box Items | Packtalk Edge Unit, 2 Rectangular Vectors, Speaker Booster Pads, Cleaning Pads, Boom Microphone, 40mm Sound by JBL Speakers, Wired Microphone, Clamp with Cradle, Glue Plate, 2 Round Velcros Pack Talk Bold, Pack Talk Black audio kit, 45mm HD Speakers by JBL, Corded microphone, Hybrid microphone, Glue plate Freecom4+, Rectangular Velcro pads, Square Velcro, Speaker relocates (boosters), Pads, USB cable | 
| Warranty | 3 Years 3 Years | 
| Predecessor | Cardo Packtalk | 
| Max Riders Conference | 15 Riders 15 Riders, Mesh 5.1 | 
| Total Group Distance | 8 km (5 mile), (🏍️↔🏍️↔🏍️↔...) 8 km (5 mile), (🏍️↔🏍️↔🏍️↔...) | 
| Bike-to-Bike Distance | 1.6 km, (🏍️↔🏍️) 1.6 km, (🏍️↔🏍️) | 
| Other Brands Pairable | Yes Yes | 
| Bluetooth | 5.2, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP) 4.1, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) | 
| FM Radio | 76 -108 MHz Frequencies, 6 Preset Stations, RDS (Radio Data System) 76 -108 MHz Frequencies, 6 Preset Stations, RDS (Radio Data System) | 
| Other Connectivity Features | Phone Calls, GPS Device Support, Mesh Intercom Phone Calls, Multiple Bluetooth Devices, GPS Device Support, Mesh Intercom | 
| Shape | Aerodynamic Aerodynamic | 
| Weight | 47gm 57gm | 
| Water Resistance | Waterproof Waterproof, IP67 | 
| Color Choices | Black Black | 
| Main Unit Dimensions | Height 46mm x Length 84mm x Depth 23mm Height 49mm x Length 91mm x Depth 25mm | 
| Speaker Unit Dimensions | Diameter 40mm x Depth 10mm Diameter 45 mm x Depth 10.1mm | 
| Headset Jack Type | Proprietary 3.5mm | 
| Antenna | Internal External | 
| Noise Cancellation | Yes Advance | 
| Audio Multitasking | Yes Yes | 
| Audio Features | Automatic Volume Adjustment, Sound by JBL, Multilingual Announcements, Audio Sharing, Private Chat, Audio Announcements Automatic Volume Adjustment, Sound by JBL, Multilingual Announcements, Smart Audio Mixing, Audio Sharing, Private Chat | 
| Voice Prompts/Announcements | Yes, Activity Alerts, Battery Status, GPS Navigation, Incoming Caller Name Activity Alerts, Battery Status, GPS Navigation, Incoming Caller Name | 
| Voice Commands | Yes Yes | 
| Smartphone App Compatibility | Android, iOS Android, iOS | 
| Smartphone Companion App | Cardo Connect App Cardo Connect App | 
| Firmware Upgradable | Yes Yes | 
| Assistants Compatible | Siri, Google Assistant, Any other Assistant Siri, Google Assistant, Any other Assistant | 
| Other Controls | Voice Control Voice Control | 
| Battery Capacity | - 850mah | 
| Battery Type | Lithium-Polymer Lithium-Polymer | 
| Talk-Time | 13 hours 13 hours | 
| Standby Time | 10 days 1 week | 
| Charge while Using | |
| Wireless Charging | No No | 
| Charging Time | 2 Hours 4 Hours | 
| Quick Charging | Yes No | 
  ![]() ![]()  |