![]() ![]() |
|
| Price | |
| Our Rating | |
| Brand | FreedConn FreedConn |
| Category | Motorcycle Intercom Motorcycle Intercom |
| Brand Origin | China China |
| Release Date | - - |
| Device Name | FreedConn R3 FreedConn R1 |
| Device Type | Action Cam + Intercom Action Cam + Intercom |
| Device Model | R3 R1 |
| Certifications | CE, FCC CE, FCC |
| Box Items | Manual, Motorcycle Intercom, Hook Clip & Velcro Clip, 2 in 1 Soft & Hard Mic Earphone, Headphone Velcro, USB Cable, Screw Driver Manual, Motorcycle Intercom, Hard Clip & Velcro Clip, 2 in 1 Soft & Hard Mic Earphone, Headphone Velcro, USB Cable, Screw Driver |
| Successor | FreedConn R1-Plus |
| Predecessor | FreedConn R1-Pro |
| Max Riders Conference | 6 Riders No |
| Other Brands Pairable | Yes No |
| Bluetooth | 5.0, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) 5.0, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) |
| FM Radio | 76 -108 MHz Frequencies 76 -108 MHz Frequencies |
| Other Connectivity Features | Phone Calls, Tow Mobiles at once, Multiple Bluetooth Devices, GPS Device Support, Mesh Intercom Phone Calls, Tow Mobiles at once, Multiple Bluetooth Devices, GPS Device Support |
| Shape | Aerodynamic Aerodynamic |
| Weight | - - |
| Water Resistance | Rainproof, Waterproof, IP65 Rainproof, Waterproof, IP65 |
| Color Choices | Black Black-Silver |
| Main Unit Dimensions | - - |
| Speaker Unit Dimensions | - - |
| Headset Jack Type | Proprietary Proprietary |
| Other Dimensions | - - |
| Antenna | External |
| Other Information | Type-C Connectivity, 2K Video Recording 1080p Video Recording |
| Noise Cancellation | Yes, Advance Yes, Advance |
| Audio Multitasking | Yes Yes |
| Audio Features | Audio Sharing, Private Chat, Audio Announcements Audio Announcements |
| Voice Prompts/Announcements | Yes, Activity Alerts, GPS Navigation, Incoming Caller Name Yes, Activity Alerts, GPS Navigation, Incoming Caller Name |
| Voice Commands | Yes Yes |
| Smartphone App Compatibility | Android, iOS Android, iOS |
| Firmware Upgradable | Yes Yes |
| Assistants Compatible | Siri, Google Assistant, Any other Assistant Siri, Google Assistant, Any other Assistant |
| Other Controls | Voice Control Voice Control |
| Battery Capacity | 2000mAh 270mAh |
| Battery Type | Lithium-Polymer Lithium-Polymer |
| Talk-Time | 30 Hours - |
| Standby Time | 12 Days 12 Days |
| Charge while Using | |
| Wireless Charging | No No |
| Charging Time | 2.5 Hours 2 Hours |
| Quick Charging | Yes Yes |
![]() ![]() |