![]() ![]()  | 
|
| Price | |
| Our Rating | |
| Brand | Cardo Cardo | 
| Category | Motorcycle Intercom Motorcycle Intercom | 
| Brand Origin | Israel Israel | 
| Release Date | 2019 2019 | 
| Device Name | Cardo FREECOM 4+ (Plus) Cardo FREECOM 2+ (Plus) | 
| Device Type | Motorcycle Intercom Motorcycle Intercom | 
| Device Model | FRC4P001 FRC2P101 | 
| Certifications | CE, FCC, IC, TELEC, BT SIG CE, FCC, IC, TELEC, BT SIG | 
| Box Items | Cardo FREECOM 4+, FREECOM audio kit, 40mm HD Speakers by JBL, Corded microphone, Hybrid microphone, Glue plate Freecom, Rectangular Velcro pads, Square Velcro, Speaker relocates (boosters), Pads, USB cable Cardo FREECOM 2+, FREECOM audio kit, 40mm HD Speakers, Corded microphone, Hybrid microphone, Glue plate Freecom, Rectangular Velcro pads, Square Velcro, Speaker relocates (boosters), Pads, USB cable | 
| Warranty | 2 Years 2 Years | 
| Predecessor | Cardo Packtalk Cardo Packtalk | 
| Max Riders Conference | 4 Riders 2 Riders | 
| Total Group Distance | 2 km (1+ mile), (🏍️↔🏍️↔🏍️↔...) 0.8 km (0.5mi) | 
| Bike-to-Bike Distance | 1.2 km (0.8 mile), (🏍️↔🏍️) 800 m, (🏍️↔🏍️) | 
| Other Brands Pairable | Yes Yes | 
| Bluetooth | 4.1, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) 4.1, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) | 
| FM Radio | 76 -108 MHz Frequencies, 6 Preset Stations, RDS (Radio Data System) 76 -108 MHz Frequencies, 6 Preset Stations, RDS (Radio Data System) | 
| Other Connectivity Features | Multiple Bluetooth Devices, GPS Device Support, Mesh Intercom Multiple Bluetooth Devices, GPS Device Support, Mesh Intercom | 
| Shape | Aerodynamic Aerodynamic | 
| Weight | 34gm 34gm | 
| Water Resistance | Waterproof, IP67 Waterproof, IP67 | 
| Color Choices | Black Black | 
| Main Unit Dimensions | Height 49mm x Length 79mm x Depth 20mm Height 46mm x Length 79mm x Depth 16mm | 
| Speaker Unit Dimensions | Diameter 40mm x Depth 9.2mm Diameter 40mm x Depth 9.2mm | 
| Headset Jack Type | Proprietary Proprietary | 
| Antenna | Internal Internal | 
| Noise Cancellation | Advance Advance | 
| Audio Multitasking | Yes Yes | 
| Audio Features | Automatic Volume Adjustment, Sound by JBL, Multilingual Announcements Automatic Volume Adjustment, Multilingual Announcements | 
| Voice Prompts/Announcements | Activity Alerts, Battery Status, GPS Navigation, Incoming Caller Name Activity Alerts, Battery Status, GPS Navigation, Incoming Caller Name | 
| Voice Commands | Yes Yes | 
| Smartphone App Compatibility | Android, iOS Android, iOS | 
| Smartphone Companion App | Cardo Connect App Cardo Connect App | 
| Firmware Upgradable | Yes Yes | 
| Assistants Compatible | Siri, Google Assistant, Any other Assistant Siri, Google Assistant, Any other Assistant | 
| Other Controls | Voice Control | 
| Battery Capacity | 600mAh 600mAh | 
| Battery Type | Lithium-Polymer Lithium-Polymer | 
| Talk-Time | 13 hours 13 hours | 
| Standby Time | 1 week 1 week | 
| Charge while Using | |
| Wireless Charging | No No | 
| Charging Time | 4 Hours 4 Hours | 
| Quick Charging | No No | 
  ![]() ![]()  |